(1)
| Suvs and Trucks | |||||
|---|---|---|---|---|---|
| Type | Make | Model | Year | Price | State |
| Sport Utility | BMW | X5 4.4I
|
2001 | $ 49,500 | Grants Pass, OR |
| Sport Utility | BMW | X5 | 2001 | $ 45,750 | Sikeston, MO |
| Truck | Harley Davidson | Limited Edition F150 | 2000 | $ 40,000 | Adell, WI |
| Truck | Chevrolet | Silverado 2500 HD 4x4
|
2001 | $ 39,000 | Sanford, ME |
| Truck | BMW | X 5 | 2004 | $ 29,000 | Bronx, NY |
| Sport Utility | Chevrolet | Avalanche
|
2002 | $ 29,000 | Stroudsburg , PA |
| Truck | Dodge | 3500 Series 1 Ton Quad Dually | 1999 | $ 28,000 | Princeton, ME |
| Sport Utility | Chevrolet | Tahoe LT 4x4
|
1999 | $ 26,995 | Nanaimo, British Columbia, CAN |
| Sport Utility | GMC | Yukon Denali | 1999 | $ 25,000 | Anaheim, CA |
| Sport Utility | Acura | MDX Touring | 2005 | $ 22,500 | Oceanside, CA |
| Sport Utility | Chevrolet | Surburban LT 4x4 | 1998 | $ 19,995 | Princeton, ME |
| Truck | Ford | F150 | 1999 | $ 19,000 | Stockton, CA |
| Sport Utility | Ford | Bronco/4-Door | 1979 | $ 18,500 | Colorado Springs, CO |
| Truck | Ford | F-150 Lariat 4WD
|
1998 | $ 18,000 | Englishtown, NJ |
| Sport Utility | Ford | F-150 7700 4X4 Supercab XLT | 2000 | $ 17,900 | Wenatchee, WA |
| Truck | Ford | F150 XLT | 2002 | $ 17,750 | Rancho Mirage, CA |
| Truck | Chevrolet | Silverado 1500 Sportside
|
2002 | $ 17,500 | Port Orange, FL |
| Sport Utility | GMC | SLT 4 x 4
|
2000 | $ 17,500 | Fishers, IN |
| Sport Utility | Land Rover | Discovery SD 4WD | 1999 | $ 16,995 | Salt Lake City, UT |
| Truck | Ford | Ranger 4X4 | 1995 | $ 15,000 | Hendersonville, NC |
| Truck | Chevrolet | 2500HD Silverado Lifted Crew | 2006 | $ 14,000 | Los Angeles, CA |
| Truck | Dodge | Ram 3500 1-ton Diesel
|
1995 | $ 13,950 | Hondo, TX |
| Truck | Ford | Ranger 4x4
|
1999 | $ 13,900 | Vermillion, SD |
| Truck | Ford | F150 | 1998 | $ 13,500 | Lincolnshire, IL |
| Truck | Dodge | Ram 1500 X-Cab 4x4 | 1997 | $ 13,500 | Lincoln, NE |
| Truck | Chevrolet | Silverado, K1500 4X4
|
1996 | $ 13,500 | Portland, OR |
| Sport Utility | Honda | Passport
|
1999 | $ 13,000 | Ventura, CA |
| Truck | Chevrolet | Silverado 1500 LS Z-71(4x4)
|
1198 | $ 12,995 | Houston, TX |
| Truck | GMC | 1500 LWB Fleetside
|
1972 | $ 12,500 | Lubbock, TX |
| Truck | Ford | Model A
|
1930 | $ 12,000 | East Berne, NY |
| Truck | GMC | Sierra 1500 SLE | 2000 | $ 11,900 | Maui, HI |
| Truck | Chevrolet | C/K 1500 | 1994 | $ 11,800 | Milwaukee, WI |
| Sport Utility | Ford | Bronco
|
1992 | $ 9,700 | Milan, OH |
| Sport Utility | Ford | Ranger XLT | 1997 | $ 9,500 | Blasdell, NY |
| Truck | Ford | Ranger F-100
|
1968 | $ 9,000 | Elba, AL |
| Truck | GMC | 1500 SLE Suburban | 1989 | $ 9,000 | Fresno, CA |
| Truck | Ford | F 350 Dually
|
1992 | $ 9,000 | Old Town , FL |
| Sport Utility | GMC | Yukon | 1995 | $ 9,000 | Montezuma, GA |
| Truck | Chevrolet | Silverado 1 Ton Pickup | 1987 | $ 8,000 | Stockton, CA |
| Sport Utility | Jeep | Cherokee Classic
|
1998 | $ 7,900 | Oswego, NY |
| Sport Utility | Chevrolet | Geo Tracker LSI
|
1997 | $ 7,450 | Essex, CT |
| Sport Utility | Land Rover | Discovery | 1995 | $ 6,900 | mcLean, VA |
| Sport Utility | Jeep | CJ7
|
1984 | $ 6,000 | Ventura, CA |
| Truck | Dodge | Ram D150 | 1989 | $ 5,000 | Bonne Terre, MO |
| Truck | Ford | F-150 Xtra Cab XLT
|
1993 | $ 4,000 | Springfield, MO |
| Sport Utility | Jeep | Cherokee | 1994 | $ 3,995 | Riverside, CA |
| Sport Utility | GMC | Suburban Sierra Classic
|
1984 | $ 3,900 | Cupertino, CA |
| Truck | Ford | F250 | 1997 | $ 3,500 | San Jose, CA |
| Truck | Chevrolet | 1/2 Ton PU
|
1940 | $ 2,500 | Terry , MT |
| Sport Utility | Grand Cherokee | Loredo Limited
|
1993 | See ad | Newark, NJ |
(1)
| 1001 Cars For Sale® 6250 North Pointe Ct. Aptos, CA 95003 831-475-5533 E-Mail: info@1001Cars.com |
|---|